MIU Audio Expansion (AEB)
Product No. 700-11-01
The Audio Expansion Board (AEB) is one of a suite of option boards available for the Mercury Interface Unit.
| |
| |
Key Features
|
Specifications
| Audio Input | |
| Number of ports | 8 per card. Max of 4 option cards per MIU |
| Type | Balanced audio on RJ-45 |
| Input impedance | >10kΩ |
| Nominal input level | 0dBu |
| Maximum input level | +20dBu |
| Input level adjustment | Via software from -9dB to +12dB in steps of 1.5dB |
| Frequency response (3dB points) | <25Hz & >3200Hz (8kHz sampling) <25Hz & >6600Hz (16kHz sampling) |
| Distortion | <0.05% when routed locally |
| Noise | < -60dB un-weighted |
| Common mode rejection ratio | >70dB |
| Absolute maximum input voltage | Common Mode ±15V / Differential ±28V |
| Audio Ouput | |
| Type | Electronically balanced on RJ-45 connector |
| Output impedance | <20Ω |
| Nominal output level | 0dBu |
| Maximum output level | +20dBu |
| Output level adjustment | Via software from -34.5dB to +12dB in steps of 1.5dB. Mute option |
| Frequency Response (3dB points) |
<25Hz and >3200Hz (8kHz sampling) <25Hz and >6600Hz (16kHz sampling) |
| Distortion | <0.05% when routed locally |
| Noise | <-60dB un-weighted |
| Panel Data | |
| Type | RS422 balanced data, directly coupled |
| Data rate | 230.4kbaud, 8 data bits, 2 stop bits, 1 start bit, no parity |
| Protocol | Proprietary |
| Recommended cable type | CAT5e UTP |
| Maximum cable length | 300m |
| RJ45 Connector Pinout | |
| Pin 1 | RS422 Data In+ |
| Pin 2 | RS422 Data In- |
| Pin 3 | RS422 Data Out+ |
| Pin 4 | Audio In- |
| Pin 5 | Audio In+ |
| Pin 6 | RS422 Data Out- |
| Pin 7 | Audio Out+ |
| Pin 8 | Audio Out- |
| Environmental | |
| Dimensions (WxDxH) | 140mm (5.5”) x 205mm (8.1”) x 17mm (0.67”) |
| Weight | 200g |
| Operating temperature | 0 to +50ºC. Storage -20 to +85°C |
| Operating humidity | Relative humidity 0 to 90% non-condensing |
