MIU Specifications
| Integrated User Interface | |
| Type | Virtual Panel |
| Number of Hardware Panels Supported | |
| Quantity | 32 |
| Input / Output Connections (Standard) | |
| Auxiliary Audio: | Mic In, Headphone Out on the front panel; CD In, Aux Out on rear panel |
| PS/2 Ports: | Two (2) for keyboard and mouse |
| Serial Ports: | Three (3) (2 RS-232, 1 RS-232/422) |
| Graphics: | SVGA (800x600 or better) - used for set-up only |
| USB Port - Front: | 1 off, USB 2.0, supports 1 unit load (100mA) |
| USB Port - Rear: | 1 off, USB 2.0, supports 5 unit load (500mA) |
| Ethernet: | Mode 1: 2 x Independent Connections (NET and AUX.NET) for control of voice traffic; Mode 2: 1 x Combined Connection (AUX.NET) via internal switch |
| Physical Characteristics | |
| Dimensions | High - 89 mm (3.5") Deep - 370mm (14.5") excl. connectors & power supply handle, 408mm (16") inc. connectors & power supply handle Wide - 483mm (19.01") excl. rack ears, 450mm (17.01") inc. rack ears |
| Weight | Up to 6 kg or 13.5 lbs fully equipped |
| Electrical Characteristics | |
| Standard Power Supply | 125W Commercial Power Supply |
| Nominal Input Voltage: | 100 - 264 VAC |
| Maximum AC Input: | 90 - 264 VAC |
| Frequency: | 47-63 Hz |
| Connector Type: | IEC Mains Connector with Retainer |
| Redundancy Options | Single or (optional) dual PSU configuration Internally Fused 2A (F) 250V |
| Environmental Characteristics | |
| Temperature, Operating: | 0° to 50° Celsius |
| Temperature, Non Operational/Storage: | -20° to 85° Celsius |
| Humidity, Operating: | Relative Humidity 0 to 90 percent, non-condensing |
| Altitude: | 3,000m |
| Shock: | 800g/1mS |
| Vibration: | 5.0g (22 to 500Hz) |
| Regulatory Compliance | |
| Details | Radiated and Conducted Emissions FCC Part 15, Subpart B; EN61000-6-1 Safety: CSA 60950-1-03; UL 60950-1; IEC 60950 |
